
INCOME-PRODUCING DUPLEX WITH POOL | SAN CARLOS PARKOversized duplex offering approximately 4,466 square feet of living space, ideally located on Albany Road in the desirable San Carlos Park area of Fort Myers. This property presents a unique opportunity for investors or owner-occupants seeking income potential with recent capital improvements.Per Lee County Property Appraiser (LEEPA), the property is legally designated as a duplex. The current layout includes multiple living areas and separate entrances, providing flexibility for occupancy (buyer to verify zoning, permits, and allowable use).Recent upgrades include a new roof (2023), solar panel system to help reduce utility costs, and updated A/C systems (approx. 2024). The property also features a shared screened-in pool, a rare amenity for properties of this type in the area.The rear of the property borders a canal added as part of post-storm drainage improvements, contributing to water management. The structure has remained intact through prior storm events.Located in a non-HOA community, offering fewer restrictions and convenient access to shopping, dining, schools, FGCU, and major roadways.Estimated gross annual rental income is approximately $52,000 with an estimated net operating income of approximately $25,000 based on current use (figures are approximate and not guaranteed; buyer to perform independent due diligence).Comparable newer duplex construction in the area supports long-term value. This property may be suitable for investors, including 1031 exchange buyers, or owner-occupants seeking supplemental income.
Data services provided by IDX Broker
| Price: | $669,000 |
| Address: | 7261 Albany Road |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33967 |
| Subdivision: | SAN CARLOS PARK |
| MLS: | 2026006192 |
| Year Built: | 1983 |
| Square Feet: | 4,466 |
| Acres: | 0.213 |
| Lot Square Feet: | 0.213 acres |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| roof: | Shingle |
| sewer: | Assessment Paid |
| taxLot: | 36 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| taxYear: | 2025 |
| flooring: | Laminate, Tile |
| taxBlock: | 17 |
| mlsStatus: | Active |
| utilities: | Cable Available |
| possession: | Close Of Escrow |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Cable TV, Electricity, Internet, Taxes, Trash Collection, Water |
| disclosures: | Owner Is Listing Agent |
| lotFeatures: | Rectangular Lot |
| lotSizeArea: | 0.213 |
| petsAllowed: | Yes |
| waterSource: | Assessment Paid |
| daysOnMarket: | 46 |
| mlsAreaMajor: | FM14 - Fort Myers Area |
| poolFeatures: | Heated, In Ground, Pool Equipment, Solar Heat |
| waterfrontYN: | no |
| lotSizeSource: | Plans |
| poolPrivateYN: | yes |
| structureType: | Duplex |
| documentsCount: | 1 |
| windowFeatures: | Double Hung |
| taxAnnualAmount: | 9477.31 |
| exteriorFeatures: | Patio |
| irrigationSource: | Included in Assessment |
| operatingExpense: | 6300 |
| communityFeatures: | None |
| propertyCondition: | Resale |
| publicSurveyRange: | 25E |
| architecturalStyle: | Duplex |
| netOperatingIncome: | 28000 |
| numberOfUnitsTotal: | 2 |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | None |
| lotDimensionsSource: | Plans |
| publicSurveySection: | 08 |
| associationAmenities: | None |
| grossScheduledIncome: | 48600 |
| publicSurveyTownship: | 46 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Patio |
| propertySubTypeAdditional: | Duplex |
| customPropertyGulfAccessYN: | no |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | SAN CARLOS PARK |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-03-22T21:23:45+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion