
Turnkey, top-floor condo ideal for seasonal living or rental. Beautifully maintained and fully furnished with designer pieces, this light and airy residence offers sweeping lake and golf course views from a full-length lanai overlooking the 15th hole. Tile throughout, neutral finishes, elevator access, multiple storage units, no hurricane damage, and stunning elevated views make ownership easy and worry-free.Residents enjoy a private neighborhood pool and tennis/pickleball courts, plus access to Kelly Greens’ private par-72 championship golf course, renovated clubhouse with dining, fitness center, active tennis program, and full social calendar.Major monthly savings included. HOA covers cable, high-speed internet/WiFi, golf course access, insurance, irrigation water, lawn/landscape care, exterior pest control, management, recreational facilities, street maintenance, repairs, and reserves—hundreds of DOLLARS in saving per month compared to traditional ownership.Prime location near Sanibel, Captiva, Fort Myers Beach, shopping, medical facilities, and RSW Airport—effortless Florida living at its best.
Data services provided by IDX Broker
| Price: | $208,900 |
| Address: | 12581 Kelly Sands Way 522 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Subdivision: | TERRACE |
| MLS: | 2026001766 |
| Square Feet: | 1,069 |
| Acres: | 0.329 |
| Lot Square Feet: | 0.329 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| taxLot: | 522 |
| taxYear: | 2024 |
| taxBlock: | 5 |
| furnished: | Negotiable |
| entryLevel: | 3 |
| possession: | Close Of Escrow, Negotiable |
| postalCity: | Fort Myers |
| disclosures: | Owner Is Listing Agent |
| associationYN: | yes |
| coveredSpaces: | 1 |
| structureType: | Low Rise |
| commonInterest: | Condominium |
| documentsCount: | 3 |
| windowFeatures: | Single Hung, Window Coverings |
| taxAnnualAmount: | 2225.58 |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Condo Documents |
| roadFrontageType: | Private Road |
| buildingAreaTotal: | 1069 |
| propertyCondition: | Resale |
| publicSurveyRange: | 23E |
| seniorCommunityYN: | no |
| buildingAreaSource: | Condo Documents |
| publicSurveySection: | 01 |
| publicSurveyTownship: | 46 |
| associationFeeIncludes: | Cable TV, Golf, Insurance, Internet, Irrigation Water, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund, Road Maintenance, Street Lights, Trash |
| associationFeeFrequency: | Quarterly |
| numberOfUnitsInCommunity: | 210 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 3 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | KELLY GREENS GOLF AND COUNTRY CLUB |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-05-30T17:56:53+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion