
Welcome to a custom-built residence designed to capture the very best of Florida living, where elegance, comfort, golf, and resort-style leisure come together in one of Fort Myers’ most desirable golf communities. Perfect for the golf enthusiast, this home is located in a community offering two PGA-style 18-hole championship golf courses, giving residents the opportunity to enjoy exceptional golf right at their doorstep.This beautifully maintained medium-sized home delivers luxury without feeling overwhelming. The gourmet kitchen is a chef’s dream, featuring gleaming stainless steel appliances, granite countertops, a custom glass tile backsplash, rich crown molding, and refined finishes throughout. The open floor plan is enhanced by designer fixtures, elegant window treatments, and tasteful accents that create a warm yet sophisticated atmosphere.The spacious Great Room flows seamlessly to the extended screened lanai, offering the perfect blend of indoor and outdoor living. Step outside to your own private Florida retreat, complete with an inground pool and peaceful lake view—ideal for morning coffee, relaxing afternoons, or sunset entertaining.Set within a lush, amenity-rich golf community, this home offers more than a place to stay; it offers a lifestyle. Enjoy two 18-hole championship golf courses, tennis, pickleball, bocce ball, a state-of-the-art fitness center, resort-style community pool, miles of biking and walking trails, and a dog park for your furry friends.Conveniently located near Downtown Fort Myers, the Caloosahatchee River, and both the Fort Myers and Punta Gorda Airports, this rental truly has it all. Live the Florida lifestyle you’ve dreamed of—refined, relaxed, and radiant.
Data services provided by IDX Broker
| Price: | $11,000 |
| Address: | 2977 Willow Ridge Court |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | WILLOW RIDGE |
| MLS: | 2026024788 |
| Year Built: | 2017 |
| Square Feet: | 2,020 |
| Acres: | 0.206 |
| Lot Square Feet: | 0.206 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Lake |
| taxLot: | 8 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Tile |
| furnished: | Unfurnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Electricity, Gas, Internet, Pest Control, Pool Maintenance, Security, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| entryLevel: | 1 |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Departure Cleaning, Taxes |
| lotFeatures: | Pond on Lot, Sprinklers Automatic |
| petsAllowed: | Call, Conditional |
| garageSpaces: | 3 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | In Ground, Community |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 3 |
| poolPrivateYN: | yes |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Sprinkler/Irrigation |
| interiorFeatures: | Tray Ceiling(s), Entrance Foyer, Pantry, Bar, Window Treatments, High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 2662 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Shopping, Street Lights |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| waterfrontFeatures: | Lake |
| publicSurveySection: | 29 |
| associationAmenities: | Bocce Court, Business Center, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| constructionMaterials: | Block, Concrete |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 11000.00 |
| numberOfUnitsInCommunity: | 1250 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 1 |
| customPropertyOffSeasonRate: | 4000.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-06-04T11:27:20+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion