
BEST RENTAL VALUE IN VERANDAH! Rare first-floor coach home in the desirable Pebblebrook neighborhood of the gated Verandah community. This 3BR/2BA, 2-car garage residence offers 1,532 sq. ft. of open living with a private preserve view from the screened lanai. Features include diagonal tile in main living areas, granite countertops, pantry, breakfast nook, spacious primary suite with lanai access, dual sinks, soaking tub, walk-in shower, and custom closet organizers. Two generously sized guest bedrooms, one with built-in desk. Pebblebrook amenities include heated pool/spa, fitness room, and clubhouse at no extra cost. Enjoy the Verandah lifestyle with championship golf, resort pools, tennis, pickleball, trails, kayaking, dining, and vibrant social calendar. Available for seasonal or long-term rental—don’t miss this exceptional opportunity!
Data services provided by IDX Broker
| Price: | $6,000 |
| Address: | 13091 Pebblebrook Ridge Court 101 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | PEBBLEBROOK |
| MLS: | 2026002498 |
| Year Built: | 2007 |
| Square Feet: | 1,532 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Landscaped |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| flooring: | Carpet, Tile |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Management, Pest Control, Pool Maintenance, Security, Sewer, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker, Self Cleaning Oven, Washer |
| entryLevel: | 1 |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Departure Cleaning, Electricity, Gas, Taxes |
| lotFeatures: | Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 112 |
| garageSpaces: | 2 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| structureType: | Low Rise |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Sprinkler/Irrigation |
| interiorFeatures: | Built-in Features, Entrance Foyer, Pantry, Cable TV, Window Treatments, High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 1532 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | Coach/Carriage, Low Rise |
| waterfrontFeatures: | None |
| publicSurveySection: | 32 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Park, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 6000.00 |
| numberOfUnitsInCommunity: | 4 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No RV |
| customPropertyUnitLocation: | 1 |
| customPropertyOffSeasonRate: | 3000.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-05-22T23:29:20+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion