
Rare Gulf access rental in desirable SW Cape Coral! This beautifully furnished 3BR/2BA home offers direct Gulf access with a brand-new private dock—perfect for boating enthusiasts (no bridges). Interior features include new flooring throughout, an updated kitchen with modern finishes, and a bright open-concept layout. Enjoy true Florida living with a screened lanai, private in-ground pool, and spacious outdoor entertaining area overlooking the water. Turnkey furnished and move-in ready. Convenient location near shopping, dining, and entertainment. Available for short-term or long-term rental. Not available January–March Schedule your private or virtual showing today—rare opportunity for waterfront living at an exceptional value.
Data services provided by IDX Broker
| Price: | $2,900 |
| Address: | 5036 SW 9th Place |
| City: | Cape Coral |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33914 |
| Subdivision: | CAPE CORAL |
| MLS: | 2026013617 |
| Year Built: | 1983 |
| Square Feet: | 1,559 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Canal |
| taxLot: | 6 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Tile |
| taxBlock: | 1690 |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Electricity, Grounds Care, Pool Maintenance, Sewer, Trash Collection, Water |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Washer |
| postalCity: | Cape Coral |
| tenantPays: | Application Fee, Credit Check, Cable TV, Departure Cleaning, Internet, Taxes |
| lotFeatures: | Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 48 |
| garageSpaces: | 2 |
| mlsAreaMajor: | CC21 - Cape Coral Unit 3,30,44,6 |
| poolFeatures: | Concrete, In Ground |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 2 |
| poolPrivateYN: | yes |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Sprinkler/Irrigation |
| interiorFeatures: | Other, Split Bedrooms |
| buildingAreaTotal: | 2028 |
| communityFeatures: | Boat Facilities, Non-Gated |
| publicSurveyRange: | 23E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| waterfrontFeatures: | Canal Access |
| publicSurveySection: | 15 |
| associationAmenities: | None |
| publicSurveyTownship: | 45 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 0.00 |
| numberOfUnitsInCommunity: | 1 |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | No Restrictions |
| customPropertyOffSeasonRate: | 2900.00 |
| customPropertyGulfAccessType: | No Bridge(s), Water Direct |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | CAPE CORAL |
| customPropertyAvailabilityType: | Monthly |
| customPropertyModificationTimestamp: | 2026-05-07T18:57:35+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion