
Golfer’s Dream Rental in Babcock National! Live where golf, sunshine, and fun meet—right in the heart of Babcock Ranch, America’s first solar-powered town! This stylish fully furnished 2-bed, 2-bath condo overlooks serene water and lush fairways—perfect for peaceful mornings on your private lanai. Enjoy an open-concept layout with a sleek kitchen, modern appliances, and a dreamy master suite with direct lanai access. Everything you need is included—just bring your suitcase! Perks? Oh, plenty! Championship golf, two resort-style pools, tennis, pickleball, fitness center, spa, Tiki bar, clubhouse, and your own nearby satellite pool. Outside the gates, enjoy farmers markets, live music, food trucks, and community vibes at Founder’s Square. This isn’t just a rental—it’s a lifestyle. Come play, relax, and live your best life in Babcock National!
Data services provided by IDX Broker
| Price: | $4,500 |
| Address: | 43993 Boardwalk Loop 1941 |
| City: | Punta Gorda |
| County: | Charlotte |
| State: | Florida |
| Zip Code: | 33982 |
| Subdivision: | BABCOCK NATIONAL |
| MLS: | 2026016618 |
| Year Built: | 2023 |
| Square Feet: | 1,198 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Golf Course |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| flooring: | Tile |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Grounds Care, Internet, Management, Security, Sewer, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Washer |
| entryLevel: | 4 |
| postalCity: | Punta Gorda |
| tenantPays: | Application Fee, Departure Cleaning, Electricity, Pet Deposit, Taxes |
| petsAllowed: | Call, Conditional |
| mlsAreaMajor: | CH01 - Charlotte County |
| poolFeatures: | Community |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| parkingFeatures: | Detached Carport, Electric Vehicle Charging Station(s) |
| exteriorFeatures: | Patio |
| interiorFeatures: | High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 1198 |
| communityFeatures: | Elevator, Golf, Gated, Shopping, Street Lights |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | None, Mid Rise |
| waterfrontFeatures: | None |
| publicSurveySection: | 20 |
| associationAmenities: | Beach Rights, Basketball Court, Bocce Court, Boat Ramp, Business Center, Clubhouse, Sport Court, Dog Park, Fitness Center, Golf Course, Hobby Room, Barbecue, Picnic Area, Playground, Pickleball, Park, Pool, Restaurant, Shuffleboard Court, Spa/Hot Tub, Sidewalks |
| publicSurveyTownship: | 42S |
| patioAndPorchFeatures: | Lanai, Patio, Porch, Screened |
| customPropertySeasonRate: | 4500.00 |
| numberOfUnitsInCommunity: | 7 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 4 |
| customPropertyOffSeasonRate: | 2200.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | BABCOCK RANCH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-04-09T15:18:20+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion