
Welcome to this beautifully furnished townhome located in the sought-after Cottonwood Bend neighborhood within Verandah. This light-filled residence offers tranquil lake view, enjoyed from the screened lanai—an ideal setting for morning coffee or relaxing evenings surrounded by lush natural scenery.The thoughtfully designed layout features an open-concept living and dining area, neutral finishes, and tile flooring throughout the main living spaces. The kitchen flows seamlessly into the great room, creating an inviting space for both everyday living and entertaining. The primary suite offers serene views and a private en-suite bath, while the guest bedroom and bath provide comfort and privacy for visitors.Additional highlights include a private entrance, attached garage, ample storage, and access to Cottonwood Bend’s community pool. Residents of Verandah enjoy miles of walking and biking trails, kayaking, a fitness center, tennis, pickleball, and optional golf and social memberships (subject to transfer and availability).Ideally located just minutes from I-75, downtown Fort Myers, shopping, dining, and RSW International Airport. Offered fully furnished and available for seasonal or longer-term rental—this townhome delivers the perfect blend of comfort, convenience, and the Southwest Florida lifestyle.
Data services provided by IDX Broker
| Price: | $3,000 |
| Address: | 3211 Cottonwood Bend 705 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | COTTONWOOD BEND |
| MLS: | 2026001669 |
| Year Built: | 2006 |
| Square Feet: | 1,867 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Lake |
| levels: | Two |
| taxLot: | 705 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Carpet, Tile |
| taxBlock: | 7 |
| furnished: | Partially |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Management, Pest Control, Security, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Janitorial Service, Taxes |
| lotFeatures: | Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 108 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Townhouse |
| documentsCount: | 3 |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage |
| exteriorFeatures: | Sprinkler/Irrigation |
| interiorFeatures: | High Ceilings, Cable TV, Vaulted Ceiling(s), High Speed Internet |
| buildingAreaTotal: | 2137 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| waterfrontFeatures: | None |
| publicSurveySection: | 36 |
| associationAmenities: | Bocce Court, Boat Ramp, Business Center, Clubhouse, Dog Park, Golf Course, Hobby Room, Pier, Playground, Pickleball, Park, Private Membership, Pool, Putting Green(s), Restaurant, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 0.00 |
| numberOfUnitsInCommunity: | 1088 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyOffSeasonRate: | 3000.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyModificationTimestamp: | 2026-05-01T20:21:16+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion