
Beautiful lakeview end-unit townhome available for rent in the highly sought-after Cottonwood neighborhood of Verandah. Offering over 1,800 square feet of living space, this bright and freshly updated residence is ideally located directly across from Cottonwood’s private community pool.The first floor features high ceilings, diagonal tile flooring, a spacious living and formal dining area, informal dining space with pantry, under-stair storage, and a convenient half bath with pedestal sink. The kitchen is appointed with 42” white cabinetry, granite countertops, glass tile backsplash, and brand-new stainless-steel dishwasher, microwave, and gas range.Upstairs, the oversized primary suite showcases long lake views, two large closets, and an en-suite bath with a walk-in shower. Two additional guest bedrooms, a guest bath with tub/shower combination, and a full-size laundry closet complete the second level.Additional features include a large screened lanai with storage closet, brick paver driveway and walkway, plantation shutters, attached one-car garage, and newer HVAC and water heater.Located along the scenic banks of the Orange River, Verandah is a private gated golf course community offering two 18-hole championship courses, resort-style pool, fitness center, tennis, pickleball, bocce, kayaking, miles of walking and biking trails, dog park, dining venues, and an active social calendar. Cottonwood residents enjoy exclusive access to their own neighborhood pool just steps away.Move-in ready and ideally positioned to enjoy the full Southwest Florida lifestyle.
Data services provided by IDX Broker
| Price: | $5,500 |
| Address: | 3181 Cottonwood Bend 901 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | COTTONWOOD BEND |
| MLS: | 2026010559 |
| Year Built: | 1996 |
| Square Feet: | 1,821 |
| Acres: | 0.113 |
| Lot Square Feet: | 0.113 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Landscaped, Lake, Water |
| levels: | Two |
| taxLot: | 901 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Carpet, Tile |
| taxBlock: | 9 |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Pest Control, Security, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Washer |
| entryLevel: | 1 |
| postalCity: | Fort Myers |
| tenantPays: | Credit Check, Departure Cleaning, Taxes |
| petsAllowed: | No |
| daysOnMarket: | 90 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Townhouse |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Patio, Storage, Water Feature |
| interiorFeatures: | Pantry, Cable TV, High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 2099 |
| communityFeatures: | Elevator, Golf, Gated, Tennis Court(s) |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| waterfrontFeatures: | Lake |
| publicSurveySection: | 36 |
| associationAmenities: | Clubhouse, Dog Park, Fitness Center, Golf Course, Barbecue, Picnic Area, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Patio, Porch, Screened |
| customPropertySeasonRate: | 5500.00 |
| numberOfUnitsInCommunity: | 4 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No Motorcycles, No RV, No Truck |
| customPropertyUnitLocation: | 1 |
| customPropertyOffSeasonRate: | 3000.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-05-31T12:35:02+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion