
Rental Opportunity in Verandah – Available July through November 2026Welcome to 2925 Willow Ridge, an exceptional rental opportunity in the golfer’s paradise of Verandah, one of Fort Myers’ premier private club and lifestyle communities. This home is available July through November 2026 and is not available for a full one-year lease, making it a perfect fit for anyone waiting on new construction, relocating to Southwest Florida, or exploring the Florida lifestyle before purchasing.Located in a community known for its two championship golf courses, Verandah offers the ideal blend of recreation, relaxation, and refined living. With a transferable golf membership, tenants can enjoy access to golf, club dining, the River House Bar & Grill, Blossoms on the Orange River, kayaking, resort-style amenities, and more than nine miles of scenic trails and boardwalks.This rental is especially well-suited for golf enthusiasts, seasonal residents, or future homeowners who want to experience the Verandah lifestyle firsthand. Whether you are between homes, building a new residence, or searching for the right Southwest Florida community, this property offers comfort, convenience, and access to one of the area’s most desirable gated communities.Verandah is conveniently located near shopping, dining, the airport, Boathouse 31, and nearby marina access on the river. With its beautiful natural surroundings, active club lifestyle, and secure community setting, Verandah offers an outstanding place to enjoy Florida living from summer through fall.
Data services provided by IDX Broker
| Price: | $3,000 |
| Address: | 2925 Willow Ridge Court |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | WILLOW RIDGE |
| MLS: | 2026006766 |
| Year Built: | 2021 |
| Square Feet: | 2,111 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| view: | Golf Course |
| taxLot: | 21 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Tile |
| furnished: | Furnished |
| leaseTerm: | Long Term |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Gas, Grounds Care, Internet, Management, Pest Control, Pool Maintenance, Security, Trash Collection, Water |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Gas Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Credit Check, Departure Cleaning, Pool Maintenance, Taxes |
| lotFeatures: | Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 118 |
| garageSpaces: | 2 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Gas Heat, Heated, In Ground, Community |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | yes |
| laundryFeatures: | Inside, Laundry Tub |
| parkingFeatures: | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| exteriorFeatures: | Sprinkler/Irrigation, Gas Grill |
| interiorFeatures: | Tray Ceiling(s), Coffered Ceiling(s), Entrance Foyer, Pantry, Cable TV, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 2569 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| waterfrontFeatures: | None |
| publicSurveySection: | 29 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Park, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| numberOfUnitsInCommunity: | 1 |
| customPropertyMonthlyRate: | 3000.00 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-06-04T14:04:41+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion