
Perched on the 31st floor of a striking 33-story waterfront tower, this exceptional LUXURY PENTHOUSE offers breathtaking, unobstructed views of the majestic Caloosahatchee River and Southwest Florida’s unforgettable sunsets. Floor-to-ceiling glass showcases the mile-wide river below, while the private balcony provides the perfect setting to relax and take in the ever-changing waterfront panorama. This contemporary sky residence blends sophistication and comfort, creating an elevated living experience high above the city. Designed for both refined entertaining and peaceful retreat, the open layout is filled with natural light and captures stunning water views from multiple vantage points. Residents enjoy resort-style amenities including a waterfront pool, tennis courts, a state-of-the-art fitness center, elegant resident lounge, billiards room, entertainment spaces, concierge service, and secure covered underground parking. Ideally located within walking distance to the vibrant Downtown River District, you’ll have immediate access to an array of restaurants, bars, boutiques, galleries, and year-round entertainment. Southwest Florida’s beautiful beaches and the renowned shores of Sanibel Island are just a short drive away. Experience the ultimate blend of luxury, location, and lifestyle in this extraordinary riverfront penthouse residence.
Data services provided by IDX Broker
| Price: | $5,000 |
| Address: | 3000 Grand Oasis LPH1 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33916 |
| Subdivision: | OASIS OF FORT MYERS |
| MLS: | 2026016551 |
| Year Built: | 2008 |
| Square Feet: | 1,584 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | City, River, Water |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Other |
| flooring: | Tile |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Gas, Internet, Management, Pest Control, Pool Maintenance, Security, Sewer, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Washer |
| entryLevel: | 31 |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Janitorial Service, Taxes |
| petsAllowed: | Call, Conditional |
| daysOnMarket: | 55 |
| garageSpaces: | 1 |
| mlsAreaMajor: | DT01 - Downtown Fort Myers |
| poolFeatures: | Community |
| storiesTotal: | 33 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | High Rise |
| parkingFeatures: | Assigned, Attached, Garage, One Space |
| exteriorFeatures: | None |
| interiorFeatures: | Pantry, Split Bedrooms |
| buildingAreaTotal: | 1584 |
| communityFeatures: | Elevator, Gated, Street Lights |
| seniorCommunityYN: | no |
| architecturalStyle: | Penthouse, High Rise |
| waterfrontFeatures: | River Front |
| associationAmenities: | Boat Dock, Billiard Room, Billiards, Boat Ramp, Fitness Center, Media Room, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
| customPropertySeasonRate: | 5000.00 |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No Lease, No Motorcycles, No RV |
| customPropertyUnitLocation: | 31 |
| customPropertyOffSeasonRate: | 3000.00 |
| customPropertyGulfAccessType: | No Bridge(s), Water Direct |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | OASIS OF FORT MYERS |
| customPropertyAvailabilityType: | Monthly |
| customPropertyModificationTimestamp: | 2026-06-02T16:03:46+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion