
AVAILABLE FOR LONG-TERM LEASE or SEASONAL RENTALBeautifully furnished 3-bedroom, 2.5-bath lakefront townhouse located in the gated community of Verandah in Fort Myers. Situated in the desirable Cottonwood neighborhood, this residence offers peaceful waterfront views and resort-style living ideal for full-time tenancy.The open-concept floor plan features a bright living and dining area with sliding glass doors leading to a screened lanai overlooking the lake. The kitchen is equipped with granite countertops, breakfast bar seating, and ample cabinetry. The spacious primary suite offers serene water views, en-suite bath, and generous closet space. Two additional guest bedrooms and a full bath provide flexibility for family, guests, or home office. Additional features include a powder room, in-unit laundry, and attached garage.HOA includes cable and high-speed internet. Residents enjoy access to a private Cottonwood community pool as well as Verandah amenities including a resort-style pool, fitness center, tennis, pickleball, bocce courts, kayaking on the Orange River, and over 11 miles of walking and biking trails. On-site dining and social activities are also available.Conveniently located near shopping, dining, and approximately 20 minutes from Southwest Florida International Airport, Downtown Fort Myers, and Gulf Coast Town Center.
Data services provided by IDX Broker
| Price: | $3,000 |
| Address: | 3111 Cottonwood Bend 1704 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | COTTONWOOD BEND |
| MLS: | 2026007824 |
| Year Built: | 2006 |
| Square Feet: | 1,833 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Lake |
| levels: | Two |
| taxLot: | 1704 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Tile |
| taxBlock: | 17 |
| furnished: | Furnished |
| leaseTerm: | Long Term |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Internet, Pool Maintenance, Security, Sewer, Trash Collection, Water |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Credit Check, Departure Cleaning, Electricity, Green Fees |
| lotFeatures: | Pond on Lot, Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 73 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Townhouse |
| documentsCount: | 1 |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Courtyard, Sprinkler/Irrigation |
| interiorFeatures: | Built-in Features, Pantry, Window Treatments, Split Bedrooms |
| buildingAreaTotal: | 2095 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| waterfrontFeatures: | Lake |
| publicSurveySection: | 36 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, Sidewalks, Tennis Court(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| numberOfUnitsInCommunity: | 102 |
| customPropertyMonthlyRate: | 3000.00 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-04-27T19:42:50+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion