
Escape to paradise in this beautifully updated and decorated 3BR/2.5BA townhome located in the gated Cottonwood community within Verandah in Fort Myers. Available for the 2027 snowbird season beginning February 1 or immediately as a spring getaway, this fully furnished residence offers an open floor plan with abundant natural light and a peaceful lake and preserve view from the screened lanai.The kitchen features quartz countertops, a gas range, and comes fully equipped with all appliances, while the dining area comfortably seats six. The primary suite includes a king bed, private bath, smart TV, and dedicated workspace. Two additional guest bedrooms offer queen beds, one with a smart TV. The home also includes a spacious living area with a 65″ smart TV and pull-out sofa, a one-car garage, in-residence washer and dryer, WiFi, and cable.This property is fully stocked for seasonal living, including bikes, fishing gear, a BBQ grill, beach chairs, towels, coolers, and more—everything you need to enjoy the Florida lifestyle from day one.Residents enjoy a private neighborhood pool and access to Verandah amenities with a transferable social membership (nominal fee), including tennis, pickleball, bocce, a fitness center, resort-style pool and spa, dog parks, dining, and over 9 miles of walking and biking trails with kayaking along the Orange River. Golf is available for spring occupancy through December 2026 only and is not available for peak seasonal months.Conveniently located just minutes from downtown Fort Myers and close to Southwest Florida International Airport, this home offers the perfect combination of comfort, convenience, and resort-style living.
Data services provided by IDX Broker
| Price: | $5,500 |
| Address: | 3210 Cottonwood Bend 803 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | COTTONWOOD BEND |
| MLS: | 2026016146 |
| Year Built: | 2006 |
| Square Feet: | 1,867 |
| Acres: | 0.113 |
| Lot Square Feet: | 0.113 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Pond, Preserve |
| levels: | Two |
| taxLot: | 803 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Carpet, Tile |
| taxBlock: | 8 |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Pest Control, Pool Maintenance, Security, Sewer, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Credit Check, Departure Cleaning, Green Fees, Taxes |
| lotFeatures: | Pond on Lot, Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 14 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Townhouse |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Sprinkler/Irrigation, Storage |
| interiorFeatures: | Attic, Pull Down Attic Stairs, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet |
| buildingAreaTotal: | 2137 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| waterfrontFeatures: | Lake |
| publicSurveySection: | 36 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Pool, Putting Green(s), Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 5500.00 |
| numberOfUnitsInCommunity: | 160 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyOffSeasonRate: | 3000.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-04-21T21:03:10+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion